- Cancer Care Team
Cancer Care Team
To deliver optimal patient outcomesProducts and Services
Cancer Type
Supplies & Tools
Scientific Focus
- Biopharma Partners
- Patients
- Education & Events
- Login
- Contact Us

LABCORP NGS PANELS
Labcorp Myeloid NGS, Labcorp Lymphoid NGS and Labcorp Pan-Heme NGS are next generation sequencing (NGS) assays that evaluate clinically relevant genes to deliver diagnoses and risk stratification for complex hematologic malignancies.

Labcorp NGS Panels help identify gene alterations that have diagnostic, prognostic and therapeutic significance in patients with myeloid and lymphoid malignancies.
To aid in diagnosis, prognostic risk assessment, and therapeutic selection in myeloid malignancies, including acute myeloid leukemia (AML), myelodysplastic syndrome (MDS) and myeloproliferative neoplasms (MPN)
To aid in diagnosis, prognostic risk assessment, and therapeutic selection in lymphoid malignancies, including lymphoblastic leukemias (B-ALL/T-ALL), CLL (chronic lymphocytic leukemia), DLBCL, mantle cell lymphoma, follicular lymphoma, T cell lymphoma, hairy cell leukemia and other lymphoma subtypes
To aid in diagnosis, prognostic risk assessment, and therapeutic selection in various myeloid and lymphoid malignancies
| Labcorp Myeloid NGS [452312] (50 genes) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ANKRD26 | BRAF | CUX1 | EZH2 | IDH1 | JAK3 | NF1 | PPM1D | SETBP1 | TP53 |
| ASXL1 | CALR | DDX41 | FLT3 | IDH2 | KIT | NPM1 | PRPF8 | SF3B1 | U2AF1 |
| ATRX | CBL | DNMT3A | GATA1 | IKZF1 | KMT2A | NRAS | PTPN11 | SRSF2 | UBA1 |
| BCOR | CEBPA | ETNK1 | GATA2 | IL7R | KRAS | PHF6 | RAD21 | STAG2 | WT1 |
| BCORL1 | CSF3R | ETV6 | GNB1 | JAK2 | MPL | PIGA | RUNX1 | TET2 | ZRSR2 |
| Labcorp Lymphoid NGS [452332] (50 genes) | |||||||||
| ARID1A | BRAF | CD79B | EP300 | IRF4 | MAP2K1 | NOTCH2 | PLCG2 | SOCS1 | TET2 |
| ATM | BTK | CDKN2A | EZH2 | JAK1 | MEFB2 | NRAS | PRDM1 | STAT3 | TNFAIP3 |
| B2M | CARD11 | CREBBP | FBXW7 | JAK3 | MYC | NSD2 | RHOA | STAT5B | TNFRSF14 |
| BCL2 | CCND1 | CXCR4 | FOXO1 | KRAS | MYD88 | PIK3CD | SETD2 | STAT6 | TP53 |
| BIRC3 | CCND3 | DNMT3A | IDH2 | MAPK1 | NOTCH1 | PIM1 | SF3B1 | TCF3 | XPO1 |
| Labcorp Pan-Heme NGS [452322] (141 genes) | |||||||||
| ABL1 | CALR | CIITA | ERG | HRAS | MAPK1 | P2RY8 | PRDM1 | SH2B3 | TP53 |
| ANKRD26 | CARD11 | CREBBP | ETNK1 | IDH1 | MAP2K1 | PAX5 | PRPF8 | SMC1A | U2AF1 |
| ARID1A | CBL | CRLF2 | ETV6 | IDH2 | MED12 | PDCD1 | PTEN | SMC3 | UBA1 |
| ASXL1 | CBLB | CSF1R | EVH2 | IKZF1 | MEFB2 | PDGFRA | PTPN11 | SOCS1 | WT1 |
| ATM | CBLC | CSF3R | FAS | IKZF3 | MPL | PHF6 | RAD21 | SRSF2 | XPO1 |
| ATRX | CCND1 | CSNK1A1 | FBXW7 | IL7R | MYC | PIGA | RB1 | STAG2 | ZRSR2 |
| B2M | CCND3 | CTCF | FGFR1 | IRF4 | MYD88 | PIK3CA | RHOA | STAT3 | |
| BCL2 | CD274 | CUX1 | FGFR3 | JAK1 | NF1 | PIK3CD | RIT1 | STAT5B | |
| BCL6 | CD79A | CXCR4 | FLT3 | JAK2 | NFE2 | PIK3CG | RUNX1 | STAT6 | |
| BCOR | CD79B | DDX41 | FOXO1 | JAK3 | NOTCH1 | PIK3R1 | SAMD9 | TCF3 | |
| BCORL1 | CDK4 | DKC1 | GATA1 | KDM6A | NOTCH2 | PIM1 | SAMD9L | TERC | |
| BIRC3 | CDKN1B | DNMT3A | GATA2 | KIT | NPM1 | PLCG2 | SBDS | TERT | |
| BRAF | CDKN2A | EBF1 | GNA13 | KMT2A | NRAS | PML | SETBP1 | TET2 | |
| VRCC3 | CDKN2B | ELANE | GNAS | KRAS | NSD2 | POT1 | SETD2 | TNFAIP3 | |
| BTK | CEBPA | EP300 | GNB1 | MALT1 | NT5C2 | PPM1D | SF3B1 | SNFRSF14 | |
Note: Whole gene copy number variants detected in bold. Exon level (two or more exons) copy number analysis for IKZF1, KMT2A, RUNX1, TET2, TP53
Comprehensive Quick-Read Results
THERAPEUTIC IMPLICATIONS
PERSONALIZED INTERPRETATION:
| Sample requirements |
|---|
Please provide a clinical indication or related ICD-10 code on the test requisition form Specimen type: Bone marrow aspirate, peripheral blood, cell suspension from fresh tissue and Formalin-fixed, paraffin-embedded (FFPE) (for Labcorp Lymphoid NGS and Labcorp Pan-Heme NGS Panels) Volume: 3-5ml (whole blood); 1-2ml (bone marrow); formalin-fixed, paraffin-embedded (FFPE) tissue block or 10 unstained slides and one matching H&E-stained slide at 5µm. Slides with a tissue area of 50mm2 are preferred; minimum area 2mm2. Container: Lavender-top (EDTA) tube or green-top (heparin) tube |
| Turnaround time: Blood and bone marrow: 10-14 days; FFPE: 14-21 days |
For additional test information, please visit the test menu page
Note: Panels accepting FFPE specimen types are not NYS CLEP approved