- Cancer Care Team
Cancer Care Team
To deliver optimal patient outcomesProducts and Services
Cancer Type
Supplies & Tools
Scientific Focus
- Biopharma Partners
- Patients
- Education & Events
- Login
- Contact Us
Event

Labcorp meets every critical moment of oncology development with clarity, speed, and precision. Connect with Labcorp to explore how our scientific expertise can empower your oncology program at every stage.
| Sunday, April 19th, 2026 | |||
| Title | Session Date and Time | Presenting Author | Details |
| Integrated genomic and transcriptional profiling of patient-derived ovarian cancers reveals HRD-associated features and in vivo response to PARP inhibition | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | Kyle C. Strickland | Session - Mechanisms and Targets in DNA Damage Repair Poster# - 516 Download our poster |
| Detection of Rare Genomic Fusions Revealed Through Comprehensive Genomic Profiling of Atypical Tumors | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | Jennifer B. Jackson | Session - Biomarkers Predictive of Therapeutic Benefit 1 Poster# - 1021 Download our poster |
| Rapid CAR T Testing in an Ex Vivo Platform that Maintains Passage-Zero Patient Tumor Tissues and their Native Immunosuppressive Microenvironment | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | External (UNC) | Session - Ex Vivo Systems: Patient-Derived, Patient-Specific Tumor Cultures Poster# - 661 |
| Integrating passage-zero patient tumor tissues from distant institutions into a rapid, ex vivo drug screening platform | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | External (UNC) | Session - Ex Vivo Systems: Patient-Derived, Patient-Specific Tumor Cultures Poster# - 660 |
| Rapid Drug Sensitivity Testing of Passage-Zero Patient Brain Tumor Tissues to Inform Preclinical and Clinical Decisions: Results from a Clinical Feasibility Study | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | External (UNC) | Session - Ex Vivo Systems: Patient-Derived, Patient-Specific Tumor Cultures Poster# - 653 |
| Comparison of Tissue and Liquid Biopsy CGP in Advanced Solid Tumors: Insights from a Community Cancer Center | Sunday, April 19th from 2:00 pm-5:00 pm Pacific | External (Avera) | Session - Circulating Tumor Cells, Metastasis, and Dissemination Biology 1 Poster# - 1075 |
| Monday, April 20th, 2026 | |||
| Title | Session Date and Time | Presenting Author | Details |
| Methylation-based classification of circulating tumor DNA using enzymatic methyl-seq in a pan-cancer clinical cohort | Monday, April 20th from 9:00 am - 12:00 pm Pacific | Kimberly A. Holden | Session - DNA Methylation Poster# - 1967 Download our poster |
| A Deep Sampling and Single Molecule Digital Counting Assay for Rare Molecule Detection | Monday, April 20th from 9:00 am - 12:00 pm Pacific | Danny Overman | Session - Liquid Biopsies: Circulating Nucleic Acis 2 Poster# - 2594 Download our poster |
| Utility of TAPS+: a positive-readout methylation sequencing approach for high-fidelity epigenetic profiling | Monday, April 20th from 2:00 pm - 5:00 pm Pacific | Kimberly A. Holden | Session - Epigenetic Changes as Molecular Markers of Cancer Poster# - 3213 Download our poster |
| Enhancing the detection of circulating tumor DNA by combining Interlace global methylation discovery with next-generation sequencing test Labcorp Plasma Complete | Monday, April 20th from 2:00 pm - 5:00 pm Pacific | Kimberly A. Holden | Session - Epigenetic Changes as Molecular Markers of Cancer Poster# - 3212 Download our poster |
| SeqF™: implementation of an affordable nanopore-based assay for decentralized tumor profiling | Monday, April 20th from 2:00 pm - 5:00 pm Pacific | Kimberly A. Holden | Session - Genomic Profiling to Understand Cancer Biology Poster# - 3246 Download our poster |
| Concordance Analyses of a Rapid, Targeted, and Comprehensive Genomic Profiling Panel for the Detection of Guideline-Recommended Biomarkers in Non-Small Cell Lung Cancer | Monday, April 20th from 2:00 pm - 5:00 pm Pacific | Amanda D. Williamson | Session - Diagnostic Biomarkers 1 Poster# - 3820 Download our poster |
| Validation of Blood Tumor Mutation Burden in Labcorp Plasma Complete | Monday, April 20th from 2:00 pm - 5:00 pm Pacific | Vito Caropreso | Session - Diagnostic Biomarkers 1 Poster# - 3831 Download our poster |
.
| Tuesday, April 21st, 2026 | |||
| Title | Session Date and Time | Presenting Author | Details |
| Utilization of Urinary cell-free DNA as an informative biomaterial for Comprehensive Genomic Profiling | Tuesday, April 21st from 9:00 am -12:00 pm Pacific | Robert Summersgill | Session - Liquid Biopsies: Circulating Nucleic Acids 4 Poster# - 5327 Download our poster |
| Leveraging a Real-World Clinicogenomic Database for Post-Sequencing Quality Assessment in Solid Tumor Comprehensive Genomic Profiling (CGP) | Tuesday, April 21st from 9:00 am -12:00 pm Pacific | Erin N. Newburn | Session - Precision Oncology and Real World Data Poster# - 5356 Download our poster |
| Analytical Performance of an Ultrasensitive Whole Genome Sequencing Assay for Molecular Residual Disease Detection | Tuesday, April 21st from 9:00 am -12:00 pm Pacific | Andrew Georgiadis | Session - Liquid Biopsies: Circulating Nucleic Acids 4 Poster# - 5307 Download our poster |
| Clinical Utility of Whole Genome Sequencing for Upfront Risk Stratification in AML and MDS Patients | Tuesday, April 21st from 9:00 am -12:00 pm Pacific | Kerry D. Fitzgerald | Session - Epigenetic Changes as Molecular Markers of Cancer Poster# - 5300 Download our poster |
| Integrating Machine Learning to Optimize FFPE Variant Calling in a Comprehensive Genomic Profiling Assay for Hematologic Malignancies | Tuesday, April 21st from 2:00 pm -5:00 pm Pacific | Grant Hogg | Session - Diagnostic Biomarkers 2 Poster# - 6518 Download our poster |
| Assessment of multiplexed human and mouse cytokines in humanized mouse samples | Tuesday, April 21st from 2:00pm-5:00pm Pacific | Andrew McDermott | Session - Inflammation, Immunity, and Cancer Poster# - 3 Download our poster |
| Wednesday, April 22nd, 2026 | |||
| Title | Session Date and Time | Presenting Author | Details |
| Analytical Evaluation of Tumor-Naïve ctDNA Molecular Response Detection Through Baseline Informed Comprehensive Genomic Profiling with Matched White Blood Cell Analyses | Wednesday, April 22nd from 9:00 am -12:00 pm Pacific | Cynthia K. Maddox | Session - Liquid Biopsies: Circulating Nucleic Acids 5 Poster# - 7284 Download our poster |
| Clinically Significant Variants Detected by PGDx elio tissue complete | Wednesday, April 22 9:00 am-12:00 pm Pacific | Kenneth Valkenburg | Session - Genomic Approaches to Define Tumor Biology and Clinical Stratification Poster# - 7827 Download our poster |
Not affiliated with or endorsed by AACR.